Google Analytics UA Data
GA UA T01: Page Dimension Data - Page/User Metrics - Daily - Basic
This table provides basic daily metrics for page and user dimensions in Google Analytics UA.
The table provides a summary of basic page and user metrics for each day within the specified time frame. The metrics can be used to analyze user behavior and identify trends and opportunities for optimization.
The table is identified by the code "T01" and includes the following columns:
Field Name | Type | Description |
Date | Dimension | The date of the session |
Page | Dimension | A page on the website specified by path and/or query parameters. Use this with hostname to get the page's full URL. |
Page Title | Dimension | The page's title. Multiple pages might have the same page title. |
Pageviews | Metrics | The total number of pageviews for the property. |
Unique Pageview | Metrics | Unique Pageviews is the number of sessions during which the specified page was viewed at least once. A unique pageview is counted for each page URL + page title combination. |
Time on Page | Metrics | Time (in seconds) users spent on a particular page, calculated by subtracting the initial view time for a particular page from the initial view time for a subsequent page. This metric does not apply to exit pages of the property. |
Avg. Time on Page | Metrics | The average time users spent viewing this page or a set of pages. |
Entrances | Metrics | The number of entrances to the property measured as the first pageview in a session, typically used with landingPagePath. |
Exits | Metrics | The number of exits from the property. |
Users | Metrics | The total number of users for the requested time period. |
New Users | Metrics | The number of sessions marked as a user's first sessions. |
% New Sessions | Metrics | The percentage of sessions by users who had never visited the property before. |
GA UA T02: Page Dimension Data - Session/Traffic Metrics - Daily - Basic
This table provides basic daily metrics for session and traffic dimensions in Google Analytics UA.
The table provides a summary of basic session and traffic metrics for each day within the specified time frame. The metrics can be used to analyze user behavior and identify trends and opportunities for optimization, such as improving page content or user flow to increase engagement and reduce bounce rates.
The table is identified by the code "T02" and includes the following columns:
Field Name | Type | Description |
Date | Dimension | The date of the session |
Page | Dimension | A page on the website specified by path and/or query parameters. Use this with hostname to get the page's full URL. |
Page Title | Dimension | The page's title. Multiple pages might have the same page title. |
Sessions | Metrics | The total number of sessions. |
Bounces | Metrics | The total number of single page (or single interaction hit) sessions for the property. |
Bounce Rate | Metrics | The percentage of single-page session (i.e., session in which the person left the property from the first page). |
Session Duration | Metrics | The length (returned as a string) of a session measured in seconds and reported in second increments. |
Avg. Session Duration | Metrics | The average duration (in seconds) of users' sessions. |
Organic Searches | Metrics | The number of organic searches happened in a session. This metric is search engine agnostic. |
GA UA T03: Traffic Dimension Data - Page/User Metrics - Daily - Basic
This table provides basic daily metrics for traffic dimensions in Google Analytics UA.
The table provides a summary of basic page and user metrics for each traffic source and medium within the specified time frame. The metrics can be used to analyze the effectiveness of different marketing campaigns and traffic sources, as well as to identify opportunities for optimization, such as improving landing pages or user flow for specific traffic sources.
The table is identified by the code "T03" and includes the following columns:
Field Name | Type | Description |
Date | Dimension | The date of the session |
Source | Dimension | The source of referrals. For manual campaign tracking, it is the value of the utm_source campaign tracking parameter. For AdWords autotagging, it is google. If you use neither, it is the domain of the source (e.g., document.referrer) referring the users. It may also contain a port address. If users arrived without a referrer, its value is (direct). |
Medium | Dimension | The type of referrals. For manual campaign tracking, it is the value of the utm_medium campaign tracking parameter. For AdWords autotagging, it is cpc. If users came from a search engine detected by Google Analytics, it is organic. If the referrer is not a search engine, it is referral. If users came directly to the property and document.referrer is empty, its value is (none). |
Social Network | Dimension | The social network name. This is related to the referring social network for traffic sources; e.g., Google+, Blogger. |
Campaign | Dimension | For manual campaign tracking, it is the value of the utm_campaign campaign tracking parameter. For AdWords autotagging, it is the name(s) of the online ad campaign(s) you use for the property. If you use neither, its value is (not set). |
Referral Path | Dimension | The path of the referring URL (e.g., document.referrer). If someone places on their webpage a link to the property, this is the path of the page containing the referring link. |
Pageviews | Metrics | The total number of pageviews for the property. |
Unique Pageview | Metrics | Unique Pageviews is the number of sessions during which the specified page was viewed at least once. A unique pageview is counted for each page URL + page title combination. |
Time on Page | Metrics | Time (in seconds) users spent on a particular page, calculated by subtracting the initial view time for a particular page from the initial view time for a subsequent page. This metric does not apply to exit pages of the property. |
Avg. Time on Page | Metrics | The average time users spent viewing this page or a set of pages. |
Entrances | Metrics | The number of entrances to the property measured as the first pageview in a session, typically used with landingPagePath. |
Exits | Metrics | The number of exits from the property. |
Users | Metrics | The total number of users for the requested time period. |
New Users | Metrics | The number of sessions marked as a user's first sessions. |
% New Sessions | Metrics | The percentage of sessions by users who had never visited the property before. |
GA UA T04: Traffic Dimension Data - Session/Traffic Metrics - Daily - Basic
This table provides basic daily metrics for traffic dimensions in Google Analytics UA.
The table provides a summary of basic session and traffic metrics for each traffic source and medium within the specified time frame. The metrics can be used to analyze the effectiveness of different marketing campaigns and traffic sources, as well as to identify opportunities for optimization, such as improving landing pages or user flow for specific traffic sources.
The table is identified by the code "T04" and includes the following columns:
Field Name | Type | Description |
Date | Dimension | The date of the session |
Source | Dimension | The source of referrals. For manual campaign tracking, it is the value of the utm_source campaign tracking parameter. For AdWords autotagging, it is google. If you use neither, it is the domain of the source (e.g., document.referrer) referring the users. It may also contain a port address. If users arrived without a referrer, its value is (direct). |
Medium | Dimension | The type of referrals. For manual campaign tracking, it is the value of the utm_medium campaign tracking parameter. For AdWords autotagging, it is cpc. If users came from a search engine detected by Google Analytics, it is organic. If the referrer is not a search engine, it is referral. If users came directly to the property and document.referrer is empty, its value is (none). |
Social Network | Dimension | The social network name. This is related to the referring social network for traffic sources; e.g., Google+, Blogger. |
Campaign | Dimension | For manual campaign tracking, it is the value of the utm_campaign campaign tracking parameter. For AdWords autotagging, it is the name(s) of the online ad campaign(s) you use for the property. If you use neither, its value is (not set). |
Referral Path | Dimension | The path of the referring URL (e.g., document.referrer). If someone places on their webpage a link to the property, this is the path of the page containing the referring link. |
Sessions | Metrics | The total number of sessions. |
Bounces | Metrics | The total number of single page (or single interaction hit) sessions for the property. |
Bounce Rate | Metrics | The percentage of single-page session (i.e., session in which the person left the property from the first page). |
Session Duration | Metrics | The length (returned as a string) of a session measured in seconds and reported in second increments. |
Avg. Session Duration | Metrics | The average duration (in seconds) of users' sessions. |
Organic Searches | Metrics | The number of organic searches happened in a session. This metric is search engine agnostic. |
Hits | Metrics | Total number of hits for the view (profile). This metric sums all hit types, including pageview, custom event, ecommerce, and other types. Because this metric is based on the view (profile), not on the property, it is not the same as the property's hit volume. |
GA UA T05: Page Geo Dimension Data - Page/User Metrics - Daily - Basic
This table provides basic daily metrics for geographic dimensions in Google Analytics UA.
The table provides a summary of basic page and user metrics for each country or territory from which users accessed the website and viewed the specified page within the specified time frame. The metrics can be used to analyze user behavior and identify trends and opportunities for optimization, such as improving page content or user flow for specific countries or territories.
The table is identified by the code "T05" and includes the following columns:
Field Name | Type | Description |
Date | Dimension | The date of the session |
Page | Dimension | A page on the website specified by path and/or query parameters. Use this with hostname to get the page's full URL. |
Page Title | Dimension | The page's title. Multiple pages might have the same page title. |
Pageviews | Metrics | The total number of pageviews for the property. |
Country | Dimension | Users' country, derived from their IP addresses or Geographical IDs. |
Region | Dimension | Users' region, derived from their IP addresses or Geographical IDs. In U.S., a region is a state, New York, for example. |
City | Dimension | Users' city, derived from their IP addresses or Geographical IDs. |
Unique Pageview | Metrics | Unique Pageviews is the number of sessions during which the specified page was viewed at least once. A unique pageview is counted for each page URL + page title combination. |
Time on Page | Metrics | Time (in seconds) users spent on a particular page, calculated by subtracting the initial view time for a particular page from the initial view time for a subsequent page. This metric does not apply to exit pages of the property. |
Avg. Time on Page | Metrics | The average time users spent viewing this page or a set of pages. |
Entrances | Metrics | The number of entrances to the property measured as the first pageview in a session, typically used with landingPagePath. |
Exits | Metrics | The number of exits from the property. |
Users | Metrics | The total number of users for the requested time period. |
New Users | Metrics | The number of sessions marked as a user's first sessions. |
% New Sessions | Metrics | The percentage of sessions by users who had never visited the property before. |
GA UA T06: Page Geo Dimension Data - Session/Traffic Metrics - Daily - Basic
This table provides basic daily metrics for geographic dimensions in Google Analytics UA.
The table provides a summary of basic session and traffic metrics for each country or territory from which users accessed the website and viewed the specified page within the specified time frame. The metrics can be used to analyze user behavior and identify trends and opportunities for optimization, such as improving page content or user flow for specific countries or territories.
The table is identified by the code "T06" and includes the following columns:
Field Name | Type | Description |
Date | Dimension | The date of the session |
Page | Dimension | A page on the website specified by path and/or query parameters. Use this with hostname to get the page's full URL. |
Page Title | Dimension | The page's title. Multiple pages might have the same page title. |
Country | Dimension | Users' country, derived from their IP addresses or Geographical IDs. |
Region | Dimension | Users' region, derived from their IP addresses or Geographical IDs. In U.S., a region is a state, New York, for example. |
City | Dimension | Users' city, derived from their IP addresses or Geographical IDs. |
Sessions | Metrics | The total number of sessions. |
Bounces | Metrics | The total number of single page (or single interaction hit) sessions for the property. |
Bounce Rate | Metrics | The percentage of single-page session (i.e., session in which the person left the property from the first page). |
Session Duration | Metrics | The length (returned as a string) of a session measured in seconds and reported in second increments. |
Avg. Session Duration | Metrics | The average duration (in seconds) of users' sessions. |
Organic Searches | Metrics | The number of organic searches happened in a session. This metric is search engine agnostic. |
GA UA T07: Traffic, Geo Dimension Data - Page/User Metrics - Daily - Social Network
This table provides daily metrics for social network traffic by geographic dimensions in Google Analytics UA.
The table provides a summary of daily page and user metrics for each country or territory from which users accessed the website via social network traffic, and the social network through which they arrived. The metrics can be used to analyze the performance of social media campaigns and identify trends and opportunities for optimization, such as improving social media content or targeting specific countries or territories for social media campaigns.
The table is identified by the code "T07" and includes the following columns:
Field Name | Type | Description |
Date | Dimension | The date of the session |
Source | Dimension | The source of referrals. For manual campaign tracking, it is the value of the utm_source campaign tracking parameter. For AdWords autotagging, it is google. If you use neither, it is the domain of the source (e.g., document.referrer) referring the users. It may also contain a port address. If users arrived without a referrer, its value is (direct). |
Medium | Dimension | The type of referrals. For manual campaign tracking, it is the value of the utm_medium campaign tracking parameter. For AdWords autotagging, it is cpc. If users came from a search engine detected by Google Analytics, it is organic. If the referrer is not a search engine, it is referral. If users came directly to the property and document.referrer is empty, its value is (none). |
Social Network | Dimension | The social network name. This is related to the referring social network for traffic sources; e.g., Google+, Blogger. |
Country | Dimension | Users' country, derived from their IP addresses or Geographical IDs. |
Region | Dimension | Users' region, derived from their IP addresses or Geographical IDs. In U.S., a region is a state, New York, for example. |
City | Dimension | Users' city, derived from their IP addresses or Geographical IDs. |
Pageviews | Metrics | The total number of pageviews for the property. |
Unique Pageview | Metrics | Unique Pageviews is the number of sessions during which the specified page was viewed at least once. A unique pageview is counted for each page URL + page title combination. |
Time on Page | Metrics | Time (in seconds) users spent on a particular page, calculated by subtracting the initial view time for a particular page from the initial view time for a subsequent page. This metric does not apply to exit pages of the property. |
Avg. Time on Page | Metrics | The average time users spent viewing this page or a set of pages. |
Entrances | Metrics | The number of entrances to the property measured as the first pageview in a session, typically used with landingPagePath. |
Exits | Metrics | The number of exits from the property. |
Users | Metrics | The total number of users for the requested time period. |
New Users | Metrics | The number of sessions marked as a user's first sessions. |
% New Sessions | Metrics | The percentage of sessions by users who had never visited the property before. |
GA UA T08: Traffic, Geo Dimension Data - Session/Traffic Metrics - Daily - Social Network
This table provides daily metrics for social network traffic by geographic dimensions in Google Analytics UA.
The table provides a summary of daily session and traffic metrics for each country or territory from which users accessed the website via social network traffic, and the social network through which they arrived. The metrics can be used to analyze the performance of social media campaigns and identify trends and opportunities for optimization, such as improving social media content or targeting specific countries or territories for social media campaigns. The goal conversion rate and revenue columns provide additional insight into the effectiveness of social media campaigns in driving revenue and achieving business goals.
The table is identified by the code "T08" and includes the following columns:
Field Name | Type | Description |
Date | Dimension | The date of the session |
Source | Dimension | The source of referrals. For manual campaign tracking, it is the value of the utm_source campaign tracking parameter. For AdWords autotagging, it is google. If you use neither, it is the domain of the source (e.g., document.referrer) referring the users. It may also contain a port address. If users arrived without a referrer, its value is (direct). |
Medium | Dimension | The type of referrals. For manual campaign tracking, it is the value of the utm_medium campaign tracking parameter. For AdWords autotagging, it is cpc. If users came from a search engine detected by Google Analytics, it is organic. If the referrer is not a search engine, it is referral. If users came directly to the property and document.referrer is empty, its value is (none). |
Social Network | Dimension | The social network name. This is related to the referring social network for traffic sources; e.g., Google+, Blogger. |
Country | Dimension | Users' country, derived from their IP addresses or Geographical IDs. |
Region | Dimension | Users' region, derived from their IP addresses or Geographical IDs. In U.S., a region is a state, New York, for example. |
City | Dimension | Users' city, derived from their IP addresses or Geographical IDs. |
Sessions | Metrics | The total number of sessions. |
Bounces | Metrics | The total number of single page (or single interaction hit) sessions for the property. |
Bounce Rate | Metrics | The percentage of single-page session (i.e., session in which the person left the property from the first page). |
Session Duration | Metrics | The length (returned as a string) of a session measured in seconds and reported in second increments. |
Avg. Session Duration | Metrics | The average duration (in seconds) of users' sessions. |
Organic Searches | Metrics | The number of organic searches happened in a session. This metric is search engine agnostic. |
Hits | Metrics | Total number of hits for the view (profile). This metric sums all hit types, including pageview, custom event, ecommerce, and other types. Because this metric is based on the view (profile), not on the property, it is not the same as the property's hit volume. |
GA UA T09: Traffic, Geo Dimension Data - Page/User Metrics - Daily - Campaign
This table provides daily metrics for website traffic by geographic dimensions and campaign in Google Analytics UA.
The table provides a summary of daily page and user metrics for each country or territory from which users accessed the website via the specified campaign. The metrics can be used to analyze the effectiveness of various campaigns in driving traffic to the website and identify trends and opportunities for optimization, such as improving campaign targeting or adjusting campaign messaging. The % New Sessions metric can provide insight into the effectiveness of campaigns in attracting new users to the website.
The table is identified by the code "T09" and includes the following columns:
Field Name | Type | Description |
Date | Dimension | The date of the session |
Source | Dimension | The source of referrals. For manual campaign tracking, it is the value of the utm_source campaign tracking parameter. For AdWords autotagging, it is google. If you use neither, it is the domain of the source (e.g., document.referrer) referring the users. It may also contain a port address. If users arrived without a referrer, its value is (direct). |
Medium | Dimension | The type of referrals. For manual campaign tracking, it is the value of the utm_medium campaign tracking parameter. For AdWords autotagging, it is cpc. If users came from a search engine detected by Google Analytics, it is organic. If the referrer is not a search engine, it is referral. If users came directly to the property and document.referrer is empty, its value is (none). |
Campaign | Dimension | For manual campaign tracking, it is the value of the utm_campaign campaign tracking parameter. For AdWords autotagging, it is the name(s) of the online ad campaign(s) you use for the property. If you use neither, its value is (not set). |
Country | Dimension | Users' country, derived from their IP addresses or Geographical IDs. |
Region | Dimension | Users' region, derived from their IP addresses or Geographical IDs. In U.S., a region is a state, New York, for example. |
City | Dimension | Users' city, derived from their IP addresses or Geographical IDs. |
Pageviews | Metrics | The total number of pageviews for the property. |
Unique Pageview | Metrics | Unique Pageviews is the number of sessions during which the specified page was viewed at least once. A unique pageview is counted for each page URL + page title combination. |
Time on Page | Metrics | Time (in seconds) users spent on a particular page, calculated by subtracting the initial view time for a particular page from the initial view time for a subsequent page. This metric does not apply to exit pages of the property. |
Avg. Time on Page | Metrics | The average time users spent viewing this page or a set of pages. |
Entrances | Metrics | The number of entrances to the property measured as the first pageview in a session, typically used with landingPagePath. |
Exits | Metrics | The number of exits from the property. |
Users | Metrics | The total number of users for the requested time period. |
New Users | Metrics | The number of sessions marked as a user's first sessions. |
% New Sessions | Metrics | The percentage of sessions by users who had never visited the property before. |
GA UA T10: Traffic, Geo Dimension Data - Session/Traffic Metrics - Daily - Campaign
This table provides daily metrics for website traffic by geographic dimensions and campaign in Google Analytics UA.
The table provides a summary of daily session and traffic metrics for each country or territory from which users accessed the website via the specified campaign. The metrics can be used to analyze the effectiveness of various campaigns in driving traffic to the website and identify trends and opportunities for optimization, such as improving campaign targeting or adjusting campaign messaging. The goal conversion rate and revenue columns provide additional insight into the effectiveness of campaigns in driving revenue and achieving business goals.
The table is identified by the code "T10" and includes the following columns:
Field Name | Type | Description |
Date | Dimension | The date of the session |
Source | Dimension | The source of referrals. For manual campaign tracking, it is the value of the utm_source campaign tracking parameter. For AdWords autotagging, it is google. If you use neither, it is the domain of the source (e.g., document.referrer) referring the users. It may also contain a port address. If users arrived without a referrer, its value is (direct). |
Medium | Dimension | The type of referrals. For manual campaign tracking, it is the value of the utm_medium campaign tracking parameter. For AdWords autotagging, it is cpc. If users came from a search engine detected by Google Analytics, it is organic. If the referrer is not a search engine, it is referral. If users came directly to the property and document.referrer is empty, its value is (none). |
Campaign | Dimension | For manual campaign tracking, it is the value of the utm_campaign campaign tracking parameter. For AdWords autotagging, it is the name(s) of the online ad campaign(s) you use for the property. If you use neither, its value is (not set). |
Country | Dimension | Users' country, derived from their IP addresses or Geographical IDs. |
Region | Dimension | Users' region, derived from their IP addresses or Geographical IDs. In U.S., a region is a state, New York, for example. |
City | Dimension | Users' city, derived from their IP addresses or Geographical IDs. |
Sessions | Metrics | The total number of sessions. |
Bounces | Metrics | The total number of single page (or single interaction hit) sessions for the property. |
Bounce Rate | Metrics | The percentage of single-page session (i.e., session in which the person left the property from the first page). |
Session Duration | Metrics | The length (returned as a string) of a session measured in seconds and reported in second increments. |
Avg. Session Duration | Metrics | The average duration (in seconds) of users' sessions. |
Organic Searches | Metrics | The number of organic searches happened in a session. This metric is search engine agnostic. |
Hits | Metrics | Total number of hits for the view (profile). This metric sums all hit types, including pageview, custom event, ecommerce, and other types. Because this metric is based on the view (profile), not on the property, it is not the same as the property's hit volume. |
© ThinkVAL Pte Ltd 2023. All rights reserved
When you visit or interact with our sites, services or tools, we or our authorised service providers may use cookies for storing information to help provide you with a better, faster and safer experience and for marketing purposes.
On this page
- Google Analytics UA Data
- GA UA T01: Page Dimension Data - Page/User Metrics - Daily - Basic
- GA UA T02: Page Dimension Data - Session/Traffic Metrics - Daily - Basic
- GA UA T03: Traffic Dimension Data - Page/User Metrics - Daily - Basic
- GA UA T04: Traffic Dimension Data - Session/Traffic Metrics - Daily - Basic
- GA UA T05: Page Geo Dimension Data - Page/User Metrics - Daily - Basic
- GA UA T06: Page Geo Dimension Data - Session/Traffic Metrics - Daily - Basic
- GA UA T07: Traffic, Geo Dimension Data - Page/User Metrics - Daily - Social Network
- GA UA T08: Traffic, Geo Dimension Data - Session/Traffic Metrics - Daily - Social Network
- GA UA T09: Traffic, Geo Dimension Data - Page/User Metrics - Daily - Campaign
- GA UA T10: Traffic, Geo Dimension Data - Session/Traffic Metrics - Daily - Campaign